LR-F5700 Extruded Fluorosilicone Rubber
It has excellent oil, solvent resistance,acid and alkali resistance.
This product is suitable for DCPH-vulcanized extrusion molding.
It has excellent oil, solvent resistance,acid and alkali resistance.
This product is suitable for DCPH-vulcanized extrusion molding.
Chemical Name | Extruded Fluorosilicone Rubber |
Synonyms | Fluorosilicone gum |
Equivalents |
Test Item | Standard | ||
Test Method | LR-5760 | LR-5770 | |
Appearance | Visual | Translucent, smooth surface, no impurities | |
Specific Gravity (g/cm3) | ASTM D792 | 1.44 | 1.48 |
Hardness / shoreA | ASTM D2240 | 60 | 70 |
Tensile Strength (MPa) | ASTM D412 | 10.5 | 10.1 |
Elongation At Break (%) | ASTM D412 | 207 | 201 |
Tear Strength (KN/m) | ASTM D624-B | 18 | 17 |
*Heat Resistance 225°C X 72h | Hardness change/shore A | 4 | 5 |
Tensile strength change % | -27 | -24 | |
Elongation at break change % | -26 | -23 | |
Fuel C Volume change/% 23°C X 72h | ASTM D471 | 21 | 20 |
IRM903 Volume Change/% 150°C X 72h | ASTM D471 | 4.5 | 4 |
Nitric acid/sulfuric acid/hydrochloric acid mixed solution PH < 1 100°C X 120h | |||
Acid Resistance Volume Change/% | ASTM D471 | 0.3 | 0.3 |
3% sodium hydroxide aqueous solution 60°C X 72h | |||
Alkali Resistance Volume Change/% | ASTM D471 | 0.4 | 0.3 |
Curing Condition | 0.8 DCPH, Press cure: 120°C x 15min, Post cure: 200°C x 4h |
The above values are not intended for use in preparing specifications.
Heat resistance additives need to be added to meet the requirements of heat resistance.
It is recommended to use 0.8 ~ 1 phr. 2,4-Dichlorobenzoyl peroxide(DCPH).
The customer shall decide the optimum curing temperature and time according to the product dimensions and curing methods.
Packed in plastic bags placed into reinforced cardboard boxes. Each box contains 2 bags with 10kg per bag.
Keep in cool, dry and ventilated place. Keep away from sunlight and fire sources. This product has cold-flow characteristics, should avoid bag breakage in the process of transportation and usage, shelf life is 12 months from the date of production. It is shipped as non-hazardous substance.