LR-F5500 Adhesive Purpose Series Fluorosilicone Rubber
Excellent calenderability, oil resistance, solvent resistance which can bond with silicone rubber.
Excellent calenderability, oil resistance, solvent resistance which can bond with silicone rubber.
Chemical Name | Adhesive Purpose Series Fluorosilicone Rubber |
Synonyms | Fluorosilicone gum |
Equivalents |
Test Item | Standard | ||||
Test Method | LR-5540 | LR-5550 | LR-5560 | LR-5561 | |
Appearance | Visual | Pale yellow | |||
Specific Gravity (g/cm3) | ASTM D792 | 1.4 | 1.41 | 1.42 | 1.44 |
Hardness / shoreA | ASTM D2240 | 41 | 50 | 60 | 61 |
Tensile Strength (MPa) | ASTM D412 | 9.5 | 9.8 | 10.2 | 9.8 |
Elongation At Break (%) | ASTM D412 | 370 | 282 | 263 | 310 |
Tear Strength (KN/m) | ASTM D624-B | 17 | 17 | 18 | 17 |
*Heat Resistance 225°C X 72h | Hardness change/shore A | 4 | 2 | +2 | 2 |
Tensile strength change % | -24 | -25 | -23 | -26 | |
Elongation at break change % | -19 | -10 | -14 | -12 | |
Fuel C Volume change/% 23°C/72h | ASTM D471 | 23 | 23 | 21 | 21 |
Peel Strength/N/mm, with Methyl vinyl silicone rubber | 2 | 2 | 2.2 | 2 | |
Curing Condition | 0.8 DCBP, Press cure: 120°C x 15min, Post cure: 200°C x 4h |
The above values are not intended for use in preparing specifications.
Heat resistance additives need to be added to meet the requirements of heat resistance.
It is recommended to use 0.8 ~ 1 phr. peroxide (2,4-dichlorobenzoy)Vulcanizing agent (DCBP).
The customer shall decide the optimum curing temperature and time according to the product dimensions and curing methods.
Packed in plastic bags placed into reinforced cardboard boxes. Each box contains 2 bags with 10kg per bag.
Keep in cool, dry and ventilated place. Keep away from sunlight and fire sources. This product has cold-flow characteristics, should avoid bag breakage in the process of transportation and usage, shelf life is 12 months from the date of production. It is shipped as non-hazardous substance.